perpsradar.com

Perps Radar — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

632 pairs3 exchangesUpdated every 5 min
Tracked Pairs
632
3 exchanges
Total OI
$9.52B
Top 60 by size
Highest Funding
H 0.807%
Longs pay
Lowest Funding
TRX -0.059%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $66,692.9 +0.0010% +0.0013% $3.48B
HYPE $74.43 +0.0100% +0.0015% $1.60B
ETH $1,793.41 +0.0068% +0.0013% $1.46B
SOL $75.02 -0.0001% +0.0013% $535.3M
ZEC $521.57 +0.0000% +0.0015% $268.2M
XRP $1.24 -0.0063% +0.0013% $217.7M
XAUT $4,325.3 +0.0050% $164.4M
NEAR $2.5 -0.0140% +0.0024% $116.5M
DOGE $0.08845 -0.0139% +0.0001% $101.3M
WLD $0.6567 +0.0100% +0.0015% $94.2M
BNB $615.6 -0.0112% -0.0006% $82.4M
LIT $1.84 +0.0050% +0.0013% $73.2M
SUI $0.8004 +0.0054% +0.0013% $60.3M
TRX $0.31742 -0.0592% -0.0046% $58.3M
LTC $45.65 -0.0016% +0.0013% $53.0M
AAVE $74.83 -0.0128% +0.0013% $49.4M
ASTER $0.6584 +0.0036% +0.0013% $49.4M
LINK $8.36 +0.0089% +0.0013% $48.7M
ADA $0.1798 +0.0046% -0.0045% $45.6M
XMR $344.81 +0.0100% +0.0013% $45.2M
TAO $268.51 +0.0050% +0.0013% $44.3M
1000PEPE $0.002989 +0.0078% $40.9M
XLM $0.22515 -0.0103% +0.0006% $38.6M
ENA $0.08804 -0.0038% +0.0013% $38.5M
MNT $0.578 -0.0022% +0.0013% $37.7M
AVAX $6.96 -0.0061% -0.0012% $35.7M
ONDO $0.3856 -0.0036% +0.0013% $31.6M
ZRO $1.16 +0.0050% +0.0044% $31.2M
BCH $225.4 -0.0164% +0.0004% $30.4M
XPL $0.09627 +0.0050% +0.0013% $29.0M
MON $0.023348 -0.0207% +0.0008% $28.2M
XAU $4,346.3 +0.0000% $27.1M
VVV $15.49 -0.0176% +0.0007% $25.8M
TRUMP $1.93 -0.0324% -0.0080% $25.5M
LAB $10.8 +0.0050% $24.1M
PUMP $0.001589 +0.0013% $23.8M
WLFI $0.06046 +0.0050% +0.0013% $23.5M
M $3.05 +0.0359% $23.3M
FARTCOIN $0.13792 +0.0050% +0.0013% $23.0M
PAXG $4,335 +0.0050% +0.0013% $22.1M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.