perpsradar.com

Perps Radar — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

628 pairs3 exchangesUpdated every 5 min
Tracked Pairs
628
3 exchanges
Total OI
$8.64B
Top 60 by size
Highest Funding
LAB 0.020%
Longs pay
Lowest Funding
H -0.160%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $63,782.1 +0.0056% +0.0013% $3.37B
ETH $1,674.29 +0.0098% +0.0011% $1.38B
HYPE $58.75 -0.0033% -0.0001% $1.19B
SOL $67.37 -0.0063% -0.0018% $497.4M
XRP $1.14 +0.0100% -0.0016% $193.2M
ZEC $414.89 -0.0138% +0.0013% $161.9M
XAUT $4,200.4 +0.0045% $149.2M
DOGE $0.08724 -0.0075% +0.0013% $98.8M
BNB $603 -0.0082% +0.0013% $82.6M
NEAR $2.03 -0.0111% +0.0013% $78.0M
WLD $0.488 +0.0088% +0.0013% $75.8M
TRX $0.31583 -0.0209% -0.0030% $57.9M
LIT $1.53 +0.0050% +0.0013% $57.4M
SUI $0.7639 +0.0100% +0.0013% $55.8M
ASTER $0.6355 +0.0050% +0.0013% $47.9M
LINK $7.96 +0.0011% +0.0013% $47.2M
AAVE $66.31 -0.0082% +0.0013% $46.1M
BEAT $9.35 -0.0456% $46.0M
LTC $43.63 +0.0039% +0.0005% $45.8M
ADA $0.1728 +0.0012% +0.0013% $45.3M
XMR $339.88 +0.0100% +0.0099% $41.2M
TAO $241.07 +0.0050% +0.0029% $38.3M
TON $1.68 -0.0620% -0.0046% $38.0M
1000PEPE $0.002831 +0.0022% $37.4M
AVAX $6.66 -0.0050% +0.0013% $35.3M
MNT $0.5422 +0.0100% +0.0013% $34.0M
VVV $16.59 +0.0050% +0.0013% $31.3M
ENA $0.08143 +0.0050% +0.0013% $31.1M
TRUMP $2.15 -0.0173% +0.0013% $31.0M
BCH $206.6 +0.0100% +0.0013% $30.9M
XLM $0.19154 -0.0057% -0.0060% $29.9M
ONDO $0.3626 -0.0053% +0.0013% $27.7M
MON $0.021555 -0.0030% +0.0013% $26.7M
ZRO $0.9343 +0.0050% +0.0013% $25.8M
XAU $4,223.85 +0.0000% $25.1M
XPL $0.0875 +0.0050% +0.0013% $24.7M
WLFI $0.05904 -0.0356% +0.0013% $23.8M
LAB $9.76 +0.0204% $23.2M
M $2.95 +0.0050% $23.1M
PAXG $4,211.6 +0.0050% +0.0013% $21.7M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.